DE EN HR Information for users (24/7)072 500 400

BJELOVAR - Public gas supply service - gas prices from 1 January 2018 to 31 July 2018

Final gas price for Households is determined by virtue of the Decision of the Croatian Energy Regulatory Agency (HERA) based on the Methodology for determining the amount of tariff items for public service of gas supply and guaranteed supply, which Methodology is adopted by HERA in accordance with the Gas Market Act.

Gas price and fixed monthly fee for public gas supply from 1 January to 31 March 2018 is in accordance with Addendum 1 of the Decision on the amount of tariff items for public gas supply for the period from 1 January to 31 March 2018 (OG 127/2017), and if there is no change in the amount of tariff items in the period from 1 April to 31 July 2018, the price will be defined according to Addendum 1 of the Decision on the amount of tariff items for public gas supply for the period from 1 April to 31 July 2018 (OG 23/2018).
 
Addendum 1 of the Decision
AMOUNTS OF TARIFF ITEMS FOR PUBLIC GAS SUPPLY SERVICE FOR THE PERIOD FROM 1 JANUARY TO 31 JULY 2018

Energy company: GRADSKA PLINARA ZAGREB - OPSKRBA d.o.o. (for the area of city of Bjelovar and municipalities Veliki Grđevac, Velika Pisanica, Nova Rača, Severin, Kapela, Rovišće, Ivanska, Štefanje and Berek), Radnička cesta 1, 10000 Zagreb

Tariff item type Tariff item code Tariff model Cost of gas procurement Cost of gas distribution Cost of gas supply Final price for gas supply (without VAT) Unit of measurement
Tariff item for gas volume supplied Ts1 TM1 0,1809 0,0524 0,0097 0,2430 kn/kWh
Tariff item for gas volume supplied Ts1 TM2 0,1809 0,0437 0,0097 0,2343 kn/kWh
Tariff item for gas volume supplied Ts1 TM3 0,1809 0,0415 0,0097 0,2321 kn/kWh
Tariff item for gas volume supplied Ts1 TM4 0,1809 0,0393 0,0097 0,2299 kn/kWh
Tariff item for gas volume supplied Ts1 TM5 0,1809 0,0371 0,0097 0,2277 kn/kWh
Tariff item for gas volume supplied Ts1 TM6 0,1809 0,0350 0,0097 0,2256 kn/kWh
Tariff item for gas volume supplied Ts1 TM7 0,1809 0,0350 0,0097 0,2256 kn/kWh
Tariff item for gas volume supplied Ts1 TM8 0,1809 0,0328 0,0097 0,2234 kn/kWh
Tariff item for gas volume supplied Ts1 TM9 0,1809 0,0306 0,0097 0,2212 kn/kWh
Tariff item for gas volume supplied Ts1 TM10 0,1809 0,0262 0,0097 0,2168 kn/kWh
Tariff item for gas volume supplied Ts1 TM11 0,1809 0,0219 0,0097 0,2125 kn/kWh
Tariff item for gas volume supplied Ts1 TM12 0,1809 0,0175 0,0097 0,2081 kn/kWh
 
Tariff item type Tariff item code Tariff model Cost of gas procurement Cost of gas distribution Cost of gas supply Final price for gas supply (without VAT) Unit of measurement
Fixed monthly fee Ts2 TM1 - 10,00 1,00 11,00 kn
Fixed monthly fee Ts2 TM2 - 10,00 1,00 11,00 kn
Fixed monthly fee Ts2 TM3 - 20,00 2,00 22,00 kn
Fixed monthly fee Ts2 TM4 - 30,00 3,00 33,00 kn
Fixed monthly fee Ts2 TM5 - 40,00 4,00 44,00 kn
Fixed monthly fee Ts2 TM6 - 60,00 6,00 66,00 kn
Fixed monthly fee Ts2 TM7 - 100,00 10,00 110,00 kn
Fixed monthly fee Ts2 TM8 - 150,00 15,00 165,00 kn
Fixed monthly fee Ts2 TM9 - 200,00 20,00 220,00 kn
Fixed monthly fee Ts2 TM10 - 300,00 30,00 330,00 kn
Fixed monthly fee Ts2 TM11 - 400,00 40,00 440,00 kn
Fixed monthly fee Ts2 TM12 - 500,00 50,00 550,00 kn


Note: Fixed monthly fee for Ts2dis gas distribution to end customers occupying a residential building or part of residential building will be increased by the amount of HRK 3.00 per metering point, due to the expenses of leak tests and gas installation safety checks for the purpose of test report in accordance with the Flammable Gases and Liquids Act.